Now Ended - The Completed ICO List
Completed initial coin offerings, listed in date order.
- 1,500 Magnets Could Form a Power-Free Radiation Shield for Astronauts
- Brevo login flaw enabled phishing email targeting 347K Trezor subscribers
- Top Crypto Takeaways From Apple’s iPhone 18 Pro, Pro Max and Duo Launch
- Coinbase-Moov Deal Opens Stablecoins to 1,000+ Banks and Credit Unions
- Mastercard Wallet Pay Enters Massive 4.3 Billion-User Market
- Elon Musk Says AI and Robots Could Double the Global Economy
- Metaplanet equity backlash, SE Asia crypto funding doubles: Asia Express
- Here’s what happened in crypto today
- ESMA warns growing crypto ties could amplify risks to traditional finance
- UK House of Lords backs mandatory digital asset strategy over Labour position
| Project | Stage | ICO Price | Start Date | End Date | Goal | Launchpad | Details |
|---|---|---|---|---|---|---|---|
ICO Endded | $0.045 | Mar 10, 2022 | — | TBA | — | ||
ICO Endded | $0.045 | Mar 10, 2022 | — | TBA | — | ||
ICO Endded | $0.006 | Jun 28, 2022 | — | TBA | Blokpad | ||
ICO Endded | $0.006 | Jun 28, 2022 | — | TBA | Blokpad | ||
ICO Endded | $0.006 | Jun 28, 2022 | — | TBA | Blokpad | ||
ICO Endded | $0.006 | Jun 28, 2022 | — | TBA | Blokpad | ||
IDO Endded | $0.062 | Oct 27, 2022 | — | TBA | NFTb | ||
IDO Endded | $0.062 | Oct 27, 2022 | — | TBA | NFTb | ||
INO Endded | $0.000 | Nov 01, 2022 | — | TBA | NFTb | ||
INO Endded | $0.000 | Nov 01, 2022 | — | TBA | NFTb | ||
INO Endded | $0.000 | Nov 01, 2022 | — | TBA | NFTb | ||
IDO Endded | $0.800 | Nov 28, 2022 | — | TBA | The Standard Protocol / Uniswap | ||
IDO Endded | $0.800 | Nov 28, 2022 | — | TBA | The Standard Protocol / Uniswap | ||
IDO Endded | $0.800 | Nov 28, 2022 | — | TBA | The Standard Protocol / Uniswap | ||
IDO Endded | $0.800 | Nov 28, 2022 | — | TBA | The Standard Protocol / Uniswap | ||
IDO Endded | $0.800 | Nov 28, 2022 | — | TBA | The Standard Protocol / Uniswap | ||
IDO Endded | $0.800 | Apr 04, 2023 | — | $125000 | Kommunitas | ||
IDO Endded | $0.800 | Apr 04, 2023 | — | $125000 | Kommunitas | ||
IDO Endded | $0.800 | Apr 04, 2023 | — | $125000 | Kommunitas | ||
IDO Endded | $0.800 | Apr 04, 2023 | — | $125000 | Kommunitas | ||
IDO Endded | $0.800 | Apr 04, 2023 | — | $125000 | Kommunitas | ||
IDO Endded | $0.008 | Apr 05, 2023 | — | $120000 | Poolz.Finance | ||
IDO Endded | $0.008 | Apr 05, 2023 | — | $120000 | Poolz.Finance | ||
IDO Endded | $0.008 | Apr 05, 2023 | — | $120000 | Poolz.Finance | ||
IDO Endded | $0.008 | Apr 07, 2023 | — | $100000 | WePad | ||
IDO Endded | $0.008 | Apr 07, 2023 | — | $100000 | WePad | ||
IDO Endded | $0.008 | Apr 07, 2023 | — | $100000 | WePad | ||
IDO Endded | $0.000 | — | — | TBA | BSCpad | ||
ICO Endded | $0.000 | — | — | TBA | Coinlist | ||
IDO Endded | $0.055 | — | — | TBA | Bullperks | ||
IDO Endded | $0.045 | — | — | TBA | — | ||
IDO Endded | $0.150 | — | — | $1420000 | SolRazr | ||
IDO Endded | $0.000 | — | — | TBA | 0 | ||
IDO Endded | $0.045 | — | — | $100000 | TruePNL | ||
IDO Endded | $0.030 | — | — | TBA | Gamestarter | ||
ICO Endded | $0.050 | — | — | TBA | DuckStarter | ||
IDO Endded | $0.016 | — | — | TBA | Solanium | ||
Private Sale Endded | $0.004 | — | — | TBA | NFTb | ||
IDO Endded | $0.120 | — | — | $100000 | Coinxpad.io | ||
IDO Endded | $0.000 | — | — | $100000 | Gamestarter | ||
IDO Endded | $0.070 | — | — | $650000 | Polkastarter | ||
IDO Endded | $0.150 | — | — | $150 | WePad | ||
IDO Endded | $0.050 | — | — | $500000 | FireStarter | ||
ICO Endded | $0.000 | — | — | TBA | Republic | ||
ICO Endded | $0.070 | — | — | $350000 | LEND.finance |






















